Who WASshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions WAS needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.94 |
| 2 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3· critical need | 0.94 |
| 3 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 4 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5· critical need | 0.92 |
| 5 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8· critical need | 0.91 |
| 6 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 7 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 8 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13· critical need | 0.82 |
| 9 | OT1st Round· Iowa· model #16· critical need | 0.80 |
| 10 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 11 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 12 | G1st Round· Ohio State· model #20· critical need | 0.79 |
| 13 | S1st Round· Oregon· model #22· critical need | 0.78 |
| 14 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 15 | CB1st Round· Miami· model #25· critical need | 0.77 |
| 16 | CB1st Round· Illinois· model #26· critical need | 0.76 |
| 17 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 18 | Dante Moorerank#7 QB1st Round· Oregon· model #7 | 0.75 |
| 19 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 20 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1 | 0.74 |
| 21 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 22 | Ellis Robinson IVrank#32$4M CB1st Round· Georgia· model #32· critical need | 0.73 |
| 23 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 24 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6 | 0.71 |
| 25 | Arch Manningrank#11 QB1st Round· Texas· model #11 | 0.71 |
| 26 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 27 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 28 | SDay 2· Clemson· model #43· critical need | 0.69 |
| 29 | Brauntae Johnsonrank#44$3M SDay 2· Notre Dame· model #44· critical need | 0.69 |
| 30 | Zabien Brownrank#46$3M CBDay 2· Alabama· model #46· critical need | 0.68 |
| 31 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 32 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 33 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 34 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 35 | SDay 2· LSU· model #54· critical need | 0.67 |
| 36 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10 | 0.67 |
| 37 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 38 | GDay 2· Ohio State· model #56· critical need | 0.66 |
| 39 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 40 | DLDay 2· Michigan State· model #61· critical need | 0.66 |
| 41 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14 | 0.65 |
| 42 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 43 | Justin Scottrank#63$2M DLDay 2· Miami· model #63· critical need | 0.65 |
| 44 | GDay 2· Oregon· model #64· critical need | 0.65 |
| 45 | LBDay 2· San José State· model #65· critical need | 0.64 |
| 46 | EDGEDay 2· Oregon· model #66· critical need | 0.64 |
| 47 | OTDay 2· Miami· model #67· critical need | 0.64 |
| 48 | Kelley Jonesrank#68$2M SDay 2· Mississippi State· model #68· critical need | 0.64 |
| 49 | OTDay 2· SMU· model #70· critical need | 0.64 |
| 50 | DLDay 2· Oregon· model #71· critical need | 0.64 |
The Commanders' top needs are specialist, defensive front, and offensive line. The house mock has them taking Trey'Dez Green, a tight end, at 11 — addressing none of them. Meanwhile Jordan Seaton sits 5th on the model and 8th in the room, a prototypical tackle fix still on the board, and William Echoles grades out as the 9th-best player in the class at a position of actual need. Add Kyngstonn Viliamu-Asa, whose gap runs 15 spots between model and room, and the disconnect here isn't subtle — it's structural.
Written by our models from the live board; every name and number checked