Who NYGshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions NYG needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.91 |
| 2 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.86 |
| 3 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.84 |
| 4 | Dante Moorerank#7 QB1st Round· Oregon· model #7· critical need | 0.84 |
| 5 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2 | 0.81 |
| 6 | Arch Manningrank#11 QB1st Round· Texas· model #11· critical need | 0.79 |
| 7 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8 | 0.78 |
| 8 | DL1st Round· Iowa· model #18· critical need | 0.77 |
| 9 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.77 |
| 10 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.77 |
| 11 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1 | 0.76 |
| 12 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.75 |
| 13 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3 | 0.74 |
| 14 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.74 |
| 15 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14· critical need | 0.74 |
| 16 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6 | 0.73 |
| 17 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5 | 0.72 |
| 18 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.72 |
| 19 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.72 |
| 20 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.69 |
| 21 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10 | 0.68 |
| 22 | LBDay 2· Penn State· model #42· critical need | 0.68 |
| 23 | LaNorris Sellersrank#29 QB1st Round· South Carolina· model #29· critical need | 0.68 |
| 24 | LBDay 2· Georgia· model #48· critical need | 0.66 |
| 25 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.66 |
| 26 | S1st Round· Oregon· model #22 | 0.66 |
| 27 | LBDay 2· Ole Miss· model #51· critical need | 0.66 |
| 28 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.66 |
| 29 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.65 |
| 30 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 31 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.65 |
| 32 | QBDay 2· LSU· model #37· critical need | 0.64 |
| 33 | DLDay 2· Michigan State· model #61· critical need | 0.64 |
| 34 | CB1st Round· Miami· model #25 | 0.64 |
| 35 | CB1st Round· Illinois· model #26 | 0.64 |
| 36 | Jamari Johnsonrank#21$5M ATH1st Round· Oregon· model #21 | 0.64 |
| 37 | Justin Scottrank#63$2M DLDay 2· Miami· model #63· critical need | 0.63 |
| 38 | Jadan Baughrank#23$4M ATH1st Round· Florida· model #23 | 0.63 |
| 39 | LBDay 2· San José State· model #65· critical need | 0.63 |
| 40 | EDGEDay 2· Oregon· model #66· critical need | 0.63 |
| 41 | DLDay 2· Oregon· model #71· critical need | 0.62 |
| 42 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13 | 0.62 |
| 43 | LBDay 2· Virginia· model #73· critical need | 0.62 |
| 44 | Devin Smithrank#74$2M LBDay 2· Kentucky· model #74· critical need | 0.62 |
| 45 | Brandon Smithrank#77$2M DLDay 2· Western Michigan· model #77· critical need | 0.62 |
| 46 | DLDay 2· Arizona State· model #78· critical need | 0.62 |
| 47 | Jordan Kwiatkowskirank#84$2M LBDay 2· Central Michigan· model #84· critical need | 0.62 |
| 48 | LBDay 2· Houston· model #86· critical need | 0.62 |
| 49 | Christian Alliegrorank#87$2M LBDay 2· Ohio State· model #87· critical need | 0.61 |
| 50 | Darian Mensahrank#47 QBDay 2· Miami· model #47· critical need | 0.61 |
New York's stated priorities are specialist, defensive front, quarterback — yet the house mock has them taking Ryan Williams, a receiver, at 10. William Echoles, the model's No. 9 overall and a defensive lineman, is sitting right there, addressing need directly. Instead the Giants wait until pick 37 for Demond Williams Jr. to solve the quarterback question, leaving the front seven untouched through two rounds. If the board plays out this way, New York's actual draft will hinge on whether it trusts value at 10 more than its own need list.
Written by our models from the live board; every name and number checked