Who NOshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions NO needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1· critical need | 0.94 |
| 2 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.94 |
| 3 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3· critical need | 0.94 |
| 4 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 5 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5· critical need | 0.92 |
| 6 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6· critical need | 0.91 |
| 7 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8· critical need | 0.91 |
| 8 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 9 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10· critical need | 0.87 |
| 10 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 11 | Dante Moorerank#7 QB1st Round· Oregon· model #7· critical need | 0.84 |
| 12 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13· critical need | 0.82 |
| 13 | OT1st Round· Iowa· model #16· critical need | 0.80 |
| 14 | Kewan Lacyrank#17$5M RB1st Round· Ole Miss· model #17· critical need | 0.79 |
| 15 | Arch Manningrank#11 QB1st Round· Texas· model #11· critical need | 0.79 |
| 16 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 17 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 18 | G1st Round· Ohio State· model #20· critical need | 0.79 |
| 19 | S1st Round· Oregon· model #22· critical need | 0.78 |
| 20 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 21 | CB1st Round· Miami· model #25· critical need | 0.77 |
| 22 | CB1st Round· Illinois· model #26· critical need | 0.76 |
| 23 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 24 | Ryan Wingorank#28$4M WR1st Round· Texas· model #28· critical need | 0.75 |
| 25 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 26 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 27 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14· critical need | 0.74 |
| 28 | Ellis Robinson IVrank#32$4M CB1st Round· Georgia· model #32· critical need | 0.73 |
| 29 | Nate Frazierrank#33$4M RBDay 2· Georgia· model #33· critical need | 0.73 |
| 30 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 31 | WRDay 2· Arizona State· model #35· critical need | 0.72 |
| 32 | Nick Marshrank#36$4M WRDay 2· Indiana· model #36· critical need | 0.72 |
| 33 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 34 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 35 | SDay 2· Clemson· model #43· critical need | 0.69 |
| 36 | Brauntae Johnsonrank#44$3M SDay 2· Notre Dame· model #44· critical need | 0.69 |
| 37 | Zabien Brownrank#46$3M CBDay 2· Alabama· model #46· critical need | 0.68 |
| 38 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 39 | Mark Fletcher Jr.rank#49$3M RBDay 2· Miami· model #49· critical need | 0.68 |
| 40 | LaNorris Sellersrank#29 QB1st Round· South Carolina· model #29· critical need | 0.68 |
| 41 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 42 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 43 | Terrance Carter Jr.rank#52$2M TEDay 2· Texas Tech· model #52· critical need | 0.67 |
| 44 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 45 | SDay 2· LSU· model #54· critical need | 0.67 |
| 46 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 47 | GDay 2· Ohio State· model #56· critical need | 0.66 |
| 48 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 49 | RBDay 2· Minnesota· model #59· critical need | 0.66 |
| 50 | WRDay 2· Texas A&M· model #60· critical need | 0.66 |
New Orleans needs the offensive line fixed, and Trevor Goosby sits 3rd on the model but only 9th in the room — the widest read on him all class. Jordan Seaton isn't far behind, three spots off between model and room. Yet the house mock has the Saints taking David Stone, a defensive lineman, at 9 — addressing none of the top three needs listed for this team. If New Orleans trusts its own board over the room's, tackle is the pick, not Stone.
Written by our models from the live board; every name and number checked