Who NEshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions NE needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1· critical need | 0.94 |
| 2 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3· critical need | 0.94 |
| 3 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 4 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5· critical need | 0.92 |
| 5 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6· critical need | 0.91 |
| 6 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 7 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10· critical need | 0.87 |
| 8 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 9 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13· critical need | 0.82 |
| 10 | OT1st Round· Iowa· model #16· critical need | 0.80 |
| 11 | Kewan Lacyrank#17$5M RB1st Round· Ole Miss· model #17· critical need | 0.79 |
| 12 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 13 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 14 | G1st Round· Ohio State· model #20· critical need | 0.79 |
| 15 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2 | 0.79 |
| 16 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 17 | Dante Moorerank#7 QB1st Round· Oregon· model #7 | 0.76 |
| 18 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 19 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8 | 0.76 |
| 20 | Ryan Wingorank#28$4M WR1st Round· Texas· model #28· critical need | 0.75 |
| 21 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 22 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 23 | Nate Frazierrank#33$4M RBDay 2· Georgia· model #33· critical need | 0.73 |
| 24 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 25 | WRDay 2· Arizona State· model #35· critical need | 0.72 |
| 26 | Nick Marshrank#36$4M WRDay 2· Indiana· model #36· critical need | 0.72 |
| 27 | Arch Manningrank#11 QB1st Round· Texas· model #11 | 0.72 |
| 28 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 29 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 30 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 31 | Mark Fletcher Jr.rank#49$3M RBDay 2· Miami· model #49· critical need | 0.68 |
| 32 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 33 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 34 | Terrance Carter Jr.rank#52$2M TEDay 2· Texas Tech· model #52· critical need | 0.67 |
| 35 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 36 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 37 | GDay 2· Ohio State· model #56· critical need | 0.66 |
| 38 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14 | 0.66 |
| 39 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 40 | RBDay 2· Minnesota· model #59· critical need | 0.66 |
| 41 | WRDay 2· Texas A&M· model #60· critical need | 0.66 |
| 42 | DLDay 2· Michigan State· model #61· critical need | 0.66 |
| 43 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 44 | Justin Scottrank#63$2M DLDay 2· Miami· model #63· critical need | 0.65 |
| 45 | GDay 2· Oregon· model #64· critical need | 0.65 |
| 46 | LBDay 2· San José State· model #65· critical need | 0.64 |
| 47 | EDGEDay 2· Oregon· model #66· critical need | 0.64 |
| 48 | OTDay 2· Miami· model #67· critical need | 0.64 |
| 49 | TEDay 2· LSU· model #69· critical need | 0.64 |
| 50 | OTDay 2· SMU· model #70· critical need | 0.64 |
New England's top need is defensive front, but nothing at pick 25 answers it. The house mock sends Duce Robinson, a tight end, while the model's actual board skews offense and secondary: Austin Siereveld sits 20th on the model, 49th in the room, and Xavier Scott's model-room gap balloons to 124 spots (26 vs. 150). Koi Perich adds another safety name to the mix. None of it touches the trenches — which means either the model's misreading this need, or the Patriots are punting on it again.
Written by our models from the live board; every name and number checked