Who MIAshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions MIA needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.94 |
| 2 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 3 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8· critical need | 0.91 |
| 4 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3· critical need | 0.88 |
| 5 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 6 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5· critical need | 0.87 |
| 7 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1· critical need | 0.86 |
| 8 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 9 | Dante Moorerank#7 QB1st Round· Oregon· model #7· critical need | 0.84 |
| 10 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6· critical need | 0.83 |
| 11 | Arch Manningrank#11 QB1st Round· Texas· model #11· critical need | 0.79 |
| 12 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 13 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 14 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10· critical need | 0.79 |
| 15 | S1st Round· Oregon· model #22· critical need | 0.78 |
| 16 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 17 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13· critical need | 0.77 |
| 18 | CB1st Round· Miami· model #25· critical need | 0.77 |
| 19 | CB1st Round· Illinois· model #26· critical need | 0.76 |
| 20 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 21 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 22 | OT1st Round· Iowa· model #16· critical need | 0.75 |
| 23 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 24 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14· critical need | 0.74 |
| 25 | G1st Round· Ohio State· model #20· critical need | 0.73 |
| 26 | Ellis Robinson IVrank#32$4M CB1st Round· Georgia· model #32· critical need | 0.73 |
| 27 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 28 | Kewan Lacyrank#17$5M RB1st Round· Ole Miss· model #17· critical need | 0.71 |
| 29 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 30 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 31 | SDay 2· Clemson· model #43· critical need | 0.69 |
| 32 | Brauntae Johnsonrank#44$3M SDay 2· Notre Dame· model #44· critical need | 0.69 |
| 33 | Zabien Brownrank#46$3M CBDay 2· Alabama· model #46· critical need | 0.68 |
| 34 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 35 | LaNorris Sellersrank#29 QB1st Round· South Carolina· model #29· critical need | 0.68 |
| 36 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 37 | Ryan Wingorank#28$4M WR1st Round· Texas· model #28· critical need | 0.67 |
| 38 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 39 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 40 | SDay 2· LSU· model #54· critical need | 0.67 |
| 41 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 42 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 43 | DLDay 2· Michigan State· model #61· critical need | 0.66 |
| 44 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 45 | Nate Frazierrank#33$4M RBDay 2· Georgia· model #33· critical need | 0.65 |
| 46 | Justin Scottrank#63$2M DLDay 2· Miami· model #63· critical need | 0.65 |
| 47 | LBDay 2· San José State· model #65· critical need | 0.64 |
| 48 | EDGEDay 2· Oregon· model #66· critical need | 0.64 |
| 49 | QBDay 2· LSU· model #37· critical need | 0.64 |
| 50 | Kelley Jonesrank#68$2M SDay 2· Mississippi State· model #68· critical need | 0.64 |
The house mock sends Miami a quarterback at 2 — Dante Moore, Oregon — even though the roster says secondary, defensive front, specialist. If Miami actually drafts need, the name that jumps off this board is Leonard Moore, CB, Notre Dame: 2nd on the model, 5th in the room, a 3-spot gap that says the corner class runs deeper than the room admits. Colin Simmons cuts the other way — the room actually prefers him to the model, an EDGE the analytics crowd is more cautious on than Miami's own scouts figure to be.
Written by our models from the live board; every name and number checked