Who LAshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions LA needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 2 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 3 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.86 |
| 4 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3· critical need | 0.86 |
| 5 | Dante Moorerank#7 QB1st Round· Oregon· model #7· critical need | 0.86 |
| 6 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 7 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5· critical need | 0.84 |
| 8 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8· critical need | 0.83 |
| 9 | Arch Manningrank#11 QB1st Round· Texas· model #11· critical need | 0.81 |
| 10 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1 | 0.79 |
| 11 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 12 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 13 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 14 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6 | 0.76 |
| 15 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 16 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14· critical need | 0.76 |
| 17 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 18 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13· critical need | 0.75 |
| 19 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 20 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 21 | OT1st Round· Iowa· model #16· critical need | 0.72 |
| 22 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10 | 0.72 |
| 23 | G1st Round· Ohio State· model #20· critical need | 0.71 |
| 24 | S1st Round· Oregon· model #22· critical need | 0.71 |
| 25 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 26 | LaNorris Sellersrank#29 QB1st Round· South Carolina· model #29· critical need | 0.70 |
| 27 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 28 | CB1st Round· Miami· model #25· critical need | 0.69 |
| 29 | CB1st Round· Illinois· model #26· critical need | 0.69 |
| 30 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 31 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 32 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 33 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 34 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 35 | QBDay 2· LSU· model #37· critical need | 0.67 |
| 36 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 37 | Ellis Robinson IVrank#32$4M CB1st Round· Georgia· model #32· critical need | 0.66 |
| 38 | DLDay 2· Michigan State· model #61· critical need | 0.66 |
| 39 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 40 | Justin Scottrank#63$2M DLDay 2· Miami· model #63· critical need | 0.65 |
| 41 | LBDay 2· San José State· model #65· critical need | 0.64 |
| 42 | EDGEDay 2· Oregon· model #66· critical need | 0.64 |
| 43 | Kewan Lacyrank#17$5M RB1st Round· Ole Miss· model #17 | 0.64 |
| 44 | DLDay 2· Oregon· model #71· critical need | 0.64 |
| 45 | LBDay 2· Virginia· model #73· critical need | 0.64 |
| 46 | Devin Smithrank#74$2M LBDay 2· Kentucky· model #74· critical need | 0.64 |
| 47 | Jamari Johnsonrank#21$5M ATH1st Round· Oregon· model #21 | 0.64 |
| 48 | Brandon Smithrank#77$2M DLDay 2· Western Michigan· model #77· critical need | 0.63 |
| 49 | DLDay 2· Arizona State· model #78· critical need | 0.63 |
| 50 | Jadan Baughrank#23$4M ATH1st Round· Florida· model #23 | 0.63 |
Los Angeles lists defensive front as its top need, yet the frozen house mock hands them Kentucky linebacker Devin Smith at 64. Sitting right on the board is Ben Roberts, the Michigan State DL — 61st on the model, 131st in the room, a 70-spot gap that dwarfs whatever case exists for Smith. Will Heldt offers a second defensive-front swing at 58th on the model with a modest 17% bust rate. Take the linebacker and the Rams are betting need-of-the-moment over their own model's read on the front seven.
Written by our models from the live board; every name and number checked