Who INDshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions IND needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.94 |
| 2 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 3 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8· critical need | 0.91 |
| 4 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 5 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 6 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3· clear need | 0.83 |
| 7 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5· clear need | 0.81 |
| 8 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1 | 0.80 |
| 9 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 10 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 11 | S1st Round· Oregon· model #22· critical need | 0.78 |
| 12 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 13 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6 | 0.77 |
| 14 | CB1st Round· Miami· model #25· critical need | 0.77 |
| 15 | CB1st Round· Illinois· model #26· critical need | 0.76 |
| 16 | Dante Moorerank#7 QB1st Round· Oregon· model #7 | 0.76 |
| 17 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 18 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 19 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 20 | Ellis Robinson IVrank#32$4M CB1st Round· Georgia· model #32· critical need | 0.73 |
| 21 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 22 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10 | 0.72 |
| 23 | Arch Manningrank#11 QB1st Round· Texas· model #11 | 0.72 |
| 24 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13· clear need | 0.71 |
| 25 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 26 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 27 | SDay 2· Clemson· model #43· critical need | 0.69 |
| 28 | OT1st Round· Iowa· model #16· clear need | 0.69 |
| 29 | Brauntae Johnsonrank#44$3M SDay 2· Notre Dame· model #44· critical need | 0.69 |
| 30 | Zabien Brownrank#46$3M CBDay 2· Alabama· model #46· critical need | 0.68 |
| 31 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 32 | G1st Round· Ohio State· model #20· clear need | 0.68 |
| 33 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 34 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 35 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 36 | SDay 2· LSU· model #54· critical need | 0.67 |
| 37 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 38 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14 | 0.66 |
| 39 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 40 | DLDay 2· Michigan State· model #61· critical need | 0.66 |
| 41 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 42 | Kewan Lacyrank#17$5M RB1st Round· Ole Miss· model #17 | 0.65 |
| 43 | Justin Scottrank#63$2M DLDay 2· Miami· model #63· critical need | 0.65 |
| 44 | LBDay 2· San José State· model #65· critical need | 0.64 |
| 45 | EDGEDay 2· Oregon· model #66· critical need | 0.64 |
| 46 | Kelley Jonesrank#68$2M SDay 2· Mississippi State· model #68· critical need | 0.64 |
| 47 | DLDay 2· Oregon· model #71· critical need | 0.64 |
| 48 | LBDay 2· Virginia· model #73· critical need | 0.64 |
| 49 | Devin Smithrank#74$2M LBDay 2· Kentucky· model #74· critical need | 0.64 |
| 50 | SDay 2· Ohio State· model #75· critical need | 0.64 |
Indianapolis needs secondary help, and the model is screaming it: Bray Hubbard sits 39th overall with a 101-spot gap to the room's 140 ranking, while Jelani McDonald offers a similar buy-low case at 41st model, 119th room. Yet the house mock has the Colts taking DJ Lagway at 44 — a quarterback, not a corner, not a safety. Indianapolis has been connected to defensive back value all cycle. Nothing here says they'll actually pass on it, but the board says they'd be walking past their biggest inefficiency to do it.
Written by our models from the live board; every name and number checked