Who DENshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions DEN needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2· critical need | 0.86 |
| 2 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8· critical need | 0.84 |
| 3 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3 | 0.77 |
| 4 | Dante Moorerank#7 QB1st Round· Oregon· model #7 | 0.76 |
| 5 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5 | 0.75 |
| 6 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4 | 0.74 |
| 7 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1 | 0.74 |
| 8 | Arch Manningrank#11 QB1st Round· Texas· model #11 | 0.72 |
| 9 | S1st Round· Oregon· model #22· critical need | 0.71 |
| 10 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6 | 0.71 |
| 11 | CB1st Round· Miami· model #25· critical need | 0.69 |
| 12 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9 | 0.69 |
| 13 | CB1st Round· Illinois· model #26· critical need | 0.69 |
| 14 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12 | 0.67 |
| 15 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10 | 0.66 |
| 16 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14 | 0.66 |
| 17 | Ellis Robinson IVrank#32$4M CB1st Round· Georgia· model #32· critical need | 0.66 |
| 18 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13 | 0.66 |
| 19 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 20 | Jamari Johnsonrank#21$5M ATH1st Round· Oregon· model #21 | 0.64 |
| 21 | Jadan Baughrank#23$4M ATH1st Round· Florida· model #23 | 0.63 |
| 22 | OT1st Round· Iowa· model #16 | 0.63 |
| 23 | G1st Round· Ohio State· model #20 | 0.62 |
| 24 | SDay 2· Clemson· model #43· critical need | 0.62 |
| 25 | Brauntae Johnsonrank#44$3M SDay 2· Notre Dame· model #44· critical need | 0.62 |
| 26 | Zabien Brownrank#46$3M CBDay 2· Alabama· model #46· critical need | 0.61 |
| 27 | DL1st Round· Iowa· model #18 | 0.60 |
| 28 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19 | 0.60 |
| 29 | LaNorris Sellersrank#29 QB1st Round· South Carolina· model #29 | 0.60 |
| 30 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24 | 0.60 |
| 31 | SDay 2· LSU· model #54· critical need | 0.59 |
| 32 | Kewan Lacyrank#17$5M RB1st Round· Ole Miss· model #17 | 0.59 |
| 33 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27 | 0.58 |
| 34 | QBDay 2· LSU· model #37 | 0.57 |
| 35 | Kelley Jonesrank#68$2M SDay 2· Mississippi State· model #68· critical need | 0.57 |
| 36 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30 | 0.57 |
| 37 | Wyatt Youngrank#38$3M ATHDay 2· Oklahoma State· model #38 | 0.56 |
| 38 | SDay 2· Ohio State· model #75· critical need | 0.56 |
| 39 | CBDay 2· Indiana· model #80· critical need | 0.56 |
| 40 | Brice Pollockrank#85$2M CBDay 2· Texas Tech· model #85· critical need | 0.56 |
| 41 | ATHDay 2· Alabama· model #39 | 0.55 |
| 42 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31 | 0.55 |
| 43 | ATHDay 2· Texas· model #41 | 0.55 |
| 44 | Ryan Wingorank#28$4M WR1st Round· Texas· model #28 | 0.55 |
| 45 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34 | 0.55 |
| 46 | CBDay 2· Syracuse· model #95· critical need | 0.54 |
| 47 | ATHDay 2· USC· model #45 | 0.54 |
| 48 | Darian Mensahrank#47 QBDay 2· Miami· model #47 | 0.53 |
| 49 | Nate Frazierrank#33$4M RBDay 2· Georgia· model #33 | 0.52 |
| 50 | SDay 3· Notre Dame· model #106· critical need | 0.52 |
The Broncos list specialist, secondary, and quarterback as their top needs entering pick 20 — yet the house mock sends them William Echoles, a defensive lineman. Meanwhile the model's most notable name on this board isn't even a projected target: Rasheem Biles ranks 15th on the model but 65th in the room, a 50-spot gap that dwarfs anything else in Denver's range. If the Broncos actually address secondary or quarterback at 20, the mock's DL pick already looks like the wrong script.
Written by our models from the live board; every name and number checked