Who CARshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions CAR needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 2 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 3 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 4 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2 | 0.81 |
| 5 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 6 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 7 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 8 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8 | 0.78 |
| 9 | Dante Moorerank#7 QB1st Round· Oregon· model #7 | 0.76 |
| 10 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 11 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1 | 0.75 |
| 12 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 13 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 14 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 15 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6 | 0.73 |
| 16 | Arch Manningrank#11 QB1st Round· Texas· model #11 | 0.72 |
| 17 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3 | 0.72 |
| 18 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 19 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5 | 0.70 |
| 20 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 21 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10 | 0.68 |
| 22 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 23 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 24 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 25 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 26 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 27 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14 | 0.66 |
| 28 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 29 | DLDay 2· Michigan State· model #61· critical need | 0.66 |
| 30 | S1st Round· Oregon· model #22 | 0.66 |
| 31 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 32 | Justin Scottrank#63$2M DLDay 2· Miami· model #63· critical need | 0.65 |
| 33 | LBDay 2· San José State· model #65· critical need | 0.64 |
| 34 | EDGEDay 2· Oregon· model #66· critical need | 0.64 |
| 35 | DLDay 2· Oregon· model #71· critical need | 0.64 |
| 36 | CB1st Round· Miami· model #25 | 0.64 |
| 37 | LBDay 2· Virginia· model #73· critical need | 0.64 |
| 38 | Devin Smithrank#74$2M LBDay 2· Kentucky· model #74· critical need | 0.64 |
| 39 | Jamari Johnsonrank#21$5M ATH1st Round· Oregon· model #21 | 0.64 |
| 40 | Brandon Smithrank#77$2M DLDay 2· Western Michigan· model #77· critical need | 0.63 |
| 41 | DLDay 2· Arizona State· model #78· critical need | 0.63 |
| 42 | CB1st Round· Illinois· model #26 | 0.63 |
| 43 | Jadan Baughrank#23$4M ATH1st Round· Florida· model #23 | 0.63 |
| 44 | Jordan Kwiatkowskirank#84$2M LBDay 2· Central Michigan· model #84· critical need | 0.63 |
| 45 | LBDay 2· Houston· model #86· critical need | 0.63 |
| 46 | Christian Alliegrorank#87$2M LBDay 2· Ohio State· model #87· critical need | 0.62 |
| 47 | J'Mond Tapprank#90$2M EDGEDay 2· Memphis· model #90· critical need | 0.62 |
| 48 | EDGEDay 2· Oregon· model #91· critical need | 0.62 |
| 49 | TJ Bush Jr.rank#94$1M DLDay 2· Minnesota· model #94· critical need | 0.62 |
| 50 | Trey Whiterank#96$1M LBDay 2· Texas Tech· model #96· critical need | 0.61 |
Carolina lists defensive front first among its needs, but the frozen mock has them taking Leonard Moore at 8 anyway. The model likes that pick — Moore sits second overall on the model, fifth in the room, a three-spot gap — yet the tackle class shows even more room disagreement. Trevor Goosby sits third on the model and ninth in the room, a six-spot gap, while William Echoles, the highest-graded defensive lineman here, doesn't even have a room rank to check against. If Carolina's board actually mirrors its needs list, Moore at 8 is the surprise, not the plan.
Written by our models from the live board; every name and number checked