Who ATLshould take — each prospect's model grade, weighted up where the roster is thin, so highly graded players at positions ATL needs rise to the top.
| Rank↑ | Player | Fit |
|---|---|---|
| 1 | Colin Simmonsrank#4$11M EDGEBlue Chip· Texas· model #4· critical need | 0.93 |
| 2 | Jeremiah Smithrank#1$14M WRBlue Chip· Ohio State· model #1· critical need | 0.91 |
| 3 | Cam Colemanrank#6$9M WRBlue Chip· Texas· model #6· critical need | 0.88 |
| 4 | William Echolesrank#9$8M DL1st Round· Ole Miss· model #9· critical need | 0.88 |
| 5 | Trevor Goosbyrank#3$12M OTBlue Chip· Texas· model #3· critical need | 0.87 |
| 6 | Jordan Seatonrank#5$10M OTBlue Chip· LSU· model #5· critical need | 0.86 |
| 7 | Kyngstonn Viliamu-Asarank#12$7M LB1st Round· Notre Dame· model #12· critical need | 0.85 |
| 8 | Dante Moorerank#7 QB1st Round· Oregon· model #7· critical need | 0.84 |
| 9 | Ryan Williamsrank#10$8M WR1st Round· Alabama· model #10· critical need | 0.83 |
| 10 | Leonard Moorerank#2$13M CBBlue Chip· Notre Dame· model #2· clear need | 0.83 |
| 11 | KJ Boldenrank#8$8M S1st Round· Georgia· model #8· clear need | 0.80 |
| 12 | Arch Manningrank#11 QB1st Round· Texas· model #11· critical need | 0.79 |
| 13 | DL1st Round· Iowa· model #18· critical need | 0.79 |
| 14 | David Stonerank#19$5M DL1st Round· Oklahoma· model #19· critical need | 0.79 |
| 15 | Dylan Stewartrank#24$4M EDGE1st Round· South Carolina· model #24· critical need | 0.78 |
| 16 | Cayden Greenrank#13$7M OT1st Round· Missouri· model #13· critical need | 0.76 |
| 17 | A'Mauri Washingtonrank#27$4M DL1st Round· Oregon· model #27· critical need | 0.76 |
| 18 | Kewan Lacyrank#17$5M RB1st Round· Ole Miss· model #17· critical need | 0.76 |
| 19 | Adam Trickrank#30$4M LB1st Round· Texas Tech· model #30· critical need | 0.75 |
| 20 | OT1st Round· Iowa· model #16· critical need | 0.74 |
| 21 | Quincy Rhodes Jr.rank#31$4M DL1st Round· Arkansas· model #31· critical need | 0.74 |
| 22 | Julian Sayinrank#14 QB1st Round· Ohio State· model #14· critical need | 0.74 |
| 23 | Sammy Brownrank#34$4M LBDay 2· Clemson· model #34· critical need | 0.73 |
| 24 | G1st Round· Ohio State· model #20· critical need | 0.73 |
| 25 | Ryan Wingorank#28$4M WR1st Round· Texas· model #28· critical need | 0.71 |
| 26 | Ethan Wesloskirank#40$3M LBDay 2· Oklahoma State· model #40· critical need | 0.70 |
| 27 | LBDay 2· Penn State· model #42· critical need | 0.69 |
| 28 | Nate Frazierrank#33$4M RBDay 2· Georgia· model #33· critical need | 0.69 |
| 29 | WRDay 2· Arizona State· model #35· critical need | 0.68 |
| 30 | Nick Marshrank#36$4M WRDay 2· Indiana· model #36· critical need | 0.68 |
| 31 | LBDay 2· Georgia· model #48· critical need | 0.68 |
| 32 | S1st Round· Oregon· model #22· clear need | 0.68 |
| 33 | LaNorris Sellersrank#29 QB1st Round· South Carolina· model #29· critical need | 0.68 |
| 34 | Boubacar Traorerank#50$2M DLDay 2· Notre Dame· model #50· critical need | 0.67 |
| 35 | LBDay 2· Ole Miss· model #51· critical need | 0.67 |
| 36 | Damon Wilson IIrank#53$2M EDGEDay 2· Miami· model #53· critical need | 0.67 |
| 37 | Maverick Baranowskirank#55$2M LBDay 2· Minnesota· model #55· critical need | 0.67 |
| 38 | CB1st Round· Miami· model #25· clear need | 0.66 |
| 39 | Will Heldtrank#58$2M EDGEDay 2· Clemson· model #58· critical need | 0.66 |
| 40 | DLDay 2· Michigan State· model #61· critical need | 0.66 |
| 41 | CB1st Round· Illinois· model #26· clear need | 0.66 |
| 42 | Rasheem Bilesrank#15$6M ATH1st Round· Texas· model #15 | 0.65 |
| 43 | Justin Scottrank#63$2M DLDay 2· Miami· model #63· critical need | 0.65 |
| 44 | LBDay 2· San José State· model #65· critical need | 0.64 |
| 45 | EDGEDay 2· Oregon· model #66· critical need | 0.64 |
| 46 | QBDay 2· LSU· model #37· critical need | 0.64 |
| 47 | DLDay 2· Oregon· model #71· critical need | 0.64 |
| 48 | Mark Fletcher Jr.rank#49$3M RBDay 2· Miami· model #49· critical need | 0.64 |
| 49 | LBDay 2· Virginia· model #73· critical need | 0.64 |
| 50 | Devin Smithrank#74$2M LBDay 2· Kentucky· model #74· critical need | 0.64 |
Atlanta’s biggest need is defensive front, but its frozen house mock sends a tight end at six: Jamari Johnson. The model isn’t buying that plan. Trevor Goosby sits 3rd on the model, 9th in the room — a wide split for a tackle this good. Jordan Seaton and Leonard Moore also grade well ahead of where the room has them, and either fills a real hole. Taking a luxury skill piece here means passing on two players the model says are actual value at six.
Written by our models from the live board; every name and number checked